<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben March&#039;s Technology Blog</title>
	<atom:link href="http://www.benmarch.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benmarch.com/blog</link>
	<description>This is a blog devoted to the technology I research.</description>
	<lastBuildDate>Sun, 08 Apr 2012 02:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My New Digs &#8211; BuyFun.com</title>
		<link>http://www.benmarch.com/blog/2012/04/08/my-new-digs-buyfun-com/</link>
		<comments>http://www.benmarch.com/blog/2012/04/08/my-new-digs-buyfun-com/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 02:01:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=117</guid>
		<description><![CDATA[I&#8217;ve recently started working as a Senior Developer at BuyFun.com. Decided I was ready for a change after 11 years at the same company. I wasn&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started working as a Senior Developer at BuyFun.com.  Decided I was ready for a change after 11 years at the same company.  I wasn&#8217;t really looking to get into another big corporation.  Sent out one resume, got back one job offer.  Cool cool.</p>
<p>So far working at buyfun.com has been a ton of fun and I feel like I&#8217;m being really productive and actually contributing to the advancement of the company instead of just helping keep the lights on.</p>
<p>The coolest part of working here is that I get to get back into coding.  I&#8217;m looking forward to learning new things and sharing that on my blog again.  I love learning and creating.  I think I&#8217;ve found a company that very much matches my desired culture and I&#8217;m doing a job I love &#8211; programming.</p>
<p>&#8230;anyway, less bloggy-bloggy, more codey-codey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2012/04/08/my-new-digs-buyfun-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New Index&#8230;&#8221; is greyed out in SSMS</title>
		<link>http://www.benmarch.com/blog/2012/01/08/new-index-is-greyed-out-in-ssms/</link>
		<comments>http://www.benmarch.com/blog/2012/01/08/new-index-is-greyed-out-in-ssms/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:50:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MS SQL Server 2008]]></category>
		<category><![CDATA[MS SQL Server 2008 R2]]></category>
		<category><![CDATA[SSMS]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=96</guid>
		<description><![CDATA[Can&#8217;t create a new index?  In SQL Server Management Studio, if the New Index&#8230; option is greyed out, it is because you have a table&#8217;s Design window [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t create a new index?  In SQL Server Management Studio, if the New Index&#8230; option is greyed out, it is because you have a table&#8217;s Design window open.  Close the design window to be able to create a new index.</p>
<p><a title="NewIndexGreyedOut by benmarch10, on Flickr" href="http://www.flickr.com/photos/48794432@N03/6660725933/"><img src="http://farm8.staticflickr.com/7172/6660725933_bf62a8b1d5.jpg" alt="NewIndexGreyedOut" width="500" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2012/01/08/new-index-is-greyed-out-in-ssms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Text Index with Database Project Problem</title>
		<link>http://www.benmarch.com/blog/2012/01/08/full-text-index-with-database-project-problem/</link>
		<comments>http://www.benmarch.com/blog/2012/01/08/full-text-index-with-database-project-problem/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:40:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MS SQL Server 2008]]></category>
		<category><![CDATA[MS SQL Server 2008 R2]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Full Text Index]]></category>
		<category><![CDATA[MS SQL Server]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=89</guid>
		<description><![CDATA[I was running into issues with scripting full text indexes to my database project when doing a database compare from a SQL Server 2008 R2 database to [...]]]></description>
			<content:encoded><![CDATA[<p>I was running into issues with scripting full text indexes to my database project when doing a database compare from a SQL Server 2008 R2 database to my Visual Studio 2010. A new index was being created in my project each time I compared. I had the full text indexes working in the database so was unsure why visual studio kept trying to create new indexes in my database project and when I reversed the comparison it tried to drop my existing full text indexes.</p>
<p><a href="https://connect.microsoft.com/VisualStudio/feedback/details/588999/vs2010-sql-2008-database-project-schema-compare-of-fulltext-index-missing-key-index-name-and-creates-new-files#">This issue was report to Microsoft Connect</a> but they were unable to reproduce and marked the issue as closed.</p>
<p>I traced the issue down to the &#8220;key index&#8221; value being missing from the full text index which was generated during the database -&gt; database project comparison.</p>
<p><a title="ScriptMissingIndexName by benmarch10, on Flickr" href="http://www.flickr.com/photos/48794432@N03/6660581735/"><img src="http://farm8.staticflickr.com/7018/6660581735_64eea3c01c.jpg" alt="ScriptMissingIndexName" width="454" height="92" /></a></p>
<p>The issue is caused because the index which the full text index was keyed off of was really an extension of my primary key and was automatically named during the primary key creation. I was using the index shown below.</p>
<p><a title="tblCategoryIndex by benmarch10, on Flickr" href="http://www.flickr.com/photos/48794432@N03/6660581641/"><img src="http://farm8.staticflickr.com/7145/6660581641_1e06a53b32.jpg" alt="tblCategoryIndex" width="335" height="146" /></a></p>
<p>The solution was to create a new index and name it myself.  I had to delete my existing full text index and create a new full text index and reference my newly created index.  I just deleted my entire catalog and started over since but you may be able to just remove a single index instead of starting over completely.  After creating the new index and new full text index to reference it the Visual Studio database comparison correctly brought in the name of the index and subsequent database comparisons worked as expected.</p>
<p><a href="https://connect.microsoft.com/VisualStudio/feedback/details/588999/vs2010-sql-2008-database-project-schema-compare-of-fulltext-index-missing-key-index-name-and-creates-new-files#">The Microsoft Connect article</a> also lists my workaround now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2012/01/08/full-text-index-with-database-project-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 Spatial Data Notes</title>
		<link>http://www.benmarch.com/blog/2011/12/15/sql-server-2008-r2-spatial-data-notes/</link>
		<comments>http://www.benmarch.com/blog/2011/12/15/sql-server-2008-r2-spatial-data-notes/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:45:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MS SQL Server 2008 R2]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=87</guid>
		<description><![CDATA[Building a Point A point in SQL Server is represented as Longitude and then Latitude geography::STPointFromText(&#8216;POINT(&#8216; + CAST([Longitude] AS VARCHAR(20)) + &#8216; &#8216; + CAST([Latitude] AS VARCHAR(20)) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Building a Point</strong><br />
A point in SQL Server is represented as Longitude and then Latitude<br />
geography::STPointFromText(&#8216;POINT(&#8216; + CAST([Longitude] AS VARCHAR(20)) + &#8216; &#8216; + CAST([Latitude] AS VARCHAR(20)) + &#8216;)&#8217;, 4326)</p>
<p><strong>Ring Orientation</strong><br />
A ring is a collection of points that make up a polygon. A ring either defines an area inside or outside of the polygon. Defining the points of a ring in a counter-clockwise manner means you want to include everything within the ring. Defining the ring in a clockwise pattern means you want to include everything outside the ring.</p>
<p><strong>Hemispheres</strong><br />
You cannot cross hemispheres when defining a polygon.  This includes the Northern/Southern hemispheres as well as the hemispheres defined as East/West of the Prime Meridian.</p>
<p><strong>Longitude</strong><br />
Longitude is defined as numbers between -180 and +180</p>
<p><strong>Latitude</strong><br />
Latitude is defined as numbers between -90 and +90</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2011/12/15/sql-server-2008-r2-spatial-data-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error generating final archive: Debug certificate expired</title>
		<link>http://www.benmarch.com/blog/2011/05/22/error-generating-final-archive-debug-certificate-expired/</link>
		<comments>http://www.benmarch.com/blog/2011/05/22/error-generating-final-archive-debug-certificate-expired/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:27:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=77</guid>
		<description><![CDATA[I&#8217;m getting back into android development after being away from it for a while. When trying to build my application (using a 64 bit windows 7 machine) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting back into android development after being away from it for a while.  When trying to build my application (using a 64 bit windows 7 machine) I received an error saying &#8220;Error generating final archive: Debug certificate expired on [mm/dd/yy hh:mm AM]&#8220;.  To fix this in Eclipse I had to go to the &#8220;Window menu -> Preferences -> Android -> Build&#8221; and then find the location where my Default debug keystore was located which in my case was C:\Users\Ben\.android\debug.keystore.  I opened up C:\Users\Ben\.android\ and deleted the debug.keystore file.  Back in Eclipse I went to the project menu and selected &#8220;Clean&#8230;&#8221; which gave me the option to clean all projects or just selected projects.  After cleaning the trouble project I was able to continue with debugging my application.  A new debug.keystore file was created where the old one was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2011/05/22/error-generating-final-archive-debug-certificate-expired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have SQL Server 2008 or SQL Server 2008 R2 installed?</title>
		<link>http://www.benmarch.com/blog/2011/02/27/do-i-have-sql-server-2008-or-sql-server-2008-r2-installed/</link>
		<comments>http://www.benmarch.com/blog/2011/02/27/do-i-have-sql-server-2008-or-sql-server-2008-r2-installed/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 02:54:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MS SQL Server 2008]]></category>
		<category><![CDATA[MS SQL Server 2008 R2]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=72</guid>
		<description><![CDATA[How to identify your SQL Server version and edition SELECT SERVERPROPERTY(&#8216;productversion&#8217;), SERVERPROPERTY (&#8216;productlevel&#8217;), SERVERPROPERTY (&#8216;edition&#8217;) Version Components and Numbering SQL Server 2008 R2 is a minor upgrade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://support.microsoft.com/kb/321185 ">How to identify your SQL Server version and edition</a></p>
<p>SELECT SERVERPROPERTY(&#8216;productversion&#8217;), SERVERPROPERTY (&#8216;productlevel&#8217;), SERVERPROPERTY (&#8216;edition&#8217;)</p>
<p><a href="http://technet.microsoft.com/en-us/library/ee210714.aspx ">Version Components and Numbering </a></p>
<p>SQL Server 2008 R2 is a minor upgrade of SQL Server 2008. This means that it shares the same major version number with SQL Server 2008, and has an increment to the minor version. The product version for SQL Server 2008 R2 is 10.50.bbbb.rr. Compare this with the product version for SQL Server 2008 which is 10.0.bbbb.rr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2011/02/27/do-i-have-sql-server-2008-or-sql-server-2008-r2-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRS 2008 Security Item Level and System Level Role Definitions</title>
		<link>http://www.benmarch.com/blog/2011/02/23/ssrs-2008-security-item-level-and-system-level-role-definitions/</link>
		<comments>http://www.benmarch.com/blog/2011/02/23/ssrs-2008-security-item-level-and-system-level-role-definitions/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:36:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=69</guid>
		<description><![CDATA[In SSRS 2008 it appears you can no longer configure item-level role definitions and system-level role definitions like you used to be able to do in SSRS [...]]]></description>
			<content:encoded><![CDATA[<p>In SSRS 2008 it appears you can no longer configure item-level role definitions and system-level role definitions like you used to be able to do in SSRS 2005 as shown in this screenshot from SSRS 2005.</p>
<p><a title="SSRS 2005 Site Settings by benmarch10, on Flickr" href="http://www.flickr.com/photos/48794432@N03/5469472215/"><img src="http://farm6.static.flickr.com/5173/5469472215_83547c17d7.jpg" alt="SSRS 2005 Site Settings" width="500" height="460" /></a></p>
<p>This functionality to define roles still exists but you can no longer access it through the Report Manager website. To manage item-level and system-level role definitions you need to use SQL Server Management Studio and use it to connect to SSRS on your server.  Once you do that you can create new system-level and item-level role definitions.  Once those are created you can go back to report manager and utilize the defintions you created in SSMS.</p>
<p><a title="SSMS SSRS Login by benmarch10, on Flickr" href="http://www.flickr.com/photos/48794432@N03/5469493171/"><img src="http://farm6.static.flickr.com/5017/5469493171_3e95dfef00.jpg" alt="SSMS SSRS Login" width="416" height="311" /></a></p>
<p>System-Level Role Defintions&#8230;</p>
<p><a href="http://www.flickr.com/photos/48794432@N03/5470094924/" title="System-Level_Role_Defintions by benmarch10, on Flickr"><img src="http://farm6.static.flickr.com/5013/5470094924_02f847c2ae.jpg" width="500" height="335" alt="System-Level_Role_Defintions" /></a></p>
<p>Item-Level Role Definitions</p>
<p><a href="http://www.flickr.com/photos/48794432@N03/5470094902/" title="Item-Level_Role_Definitions by benmarch10, on Flickr"><img src="http://farm6.static.flickr.com/5179/5470094902_1fc383cb62.jpg" width="500" height="293" alt="Item-Level_Role_Definitions" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2011/02/23/ssrs-2008-security-item-level-and-system-level-role-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop to Console</title>
		<link>http://www.benmarch.com/blog/2010/09/14/remote-desktop-to-console/</link>
		<comments>http://www.benmarch.com/blog/2010/09/14/remote-desktop-to-console/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:08:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=66</guid>
		<description><![CDATA[To RDP directly to a server&#8217;s console you can use the following command&#8230; mstsc /v:SERVERNAME /console]]></description>
			<content:encoded><![CDATA[<p>To RDP directly to a server&#8217;s console you can use the following command&#8230;</p>
<p>mstsc /v:SERVERNAME /console</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2010/09/14/remote-desktop-to-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS SQL Server Management Studio Intellisense Refresh</title>
		<link>http://www.benmarch.com/blog/2010/08/29/ms-sql-server-management-studio-intellisense-refresh/</link>
		<comments>http://www.benmarch.com/blog/2010/08/29/ms-sql-server-management-studio-intellisense-refresh/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:56:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[SSMS]]></category>
		<category><![CDATA[MS SQL Server]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=63</guid>
		<description><![CDATA[In MS SQL Server 2008 you will occassionally run into a problem where it appears you have an error in your query because intellisense doesn&#8217;t recognize changes [...]]]></description>
			<content:encoded><![CDATA[<p>In MS SQL Server 2008 you will occassionally run into a problem where it appears you have an error in your query because intellisense doesn&#8217;t recognize changes that recently occured in your database.  You need to refresh the intellisense in order for the recent changes to not appear as errors in your queries.  To do this, you can go to Edit -> Intellisense -> Refresh Local Cache  or you can type ctrl+shift+R.</p>
<p><a href="http://www.flickr.com/photos/48794432@N03/4939314908/" title="Intellisense Refresh by benmarch10, on Flickr"><img src="http://farm5.static.flickr.com/4139/4939314908_d1543e0e2d.jpg" width="315" height="335" alt="Intellisense Refresh" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2010/08/29/ms-sql-server-management-studio-intellisense-refresh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Free Useful Visual Studio 2010 Add-Ins</title>
		<link>http://www.benmarch.com/blog/2010/08/16/3-free-useful-visual-studio-2010-add-ins/</link>
		<comments>http://www.benmarch.com/blog/2010/08/16/3-free-useful-visual-studio-2010-add-ins/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:52:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[VS2010]]></category>

		<guid isPermaLink="false">http://www.benmarch.com/blog/?p=50</guid>
		<description><![CDATA[Here are three add-ins for visual studio 2010 that I have found particularly useful 1) Productivity Power Tools   Includes many useful features, but here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three add-ins for visual studio 2010 that I have found particularly useful</p>
<p><a href="http://visualstudiogallery.msdn.microsoft.com/en-us/d0d33361-18e2-46c0-8ff2-4adea1e34fef" target="_blank">1) Productivity Power Tools </a> </p>
<p>Includes many useful features, but here are a few of my favorites.</p>
<ul>
<li>Allows you to control+click on an item to navigate to its definition.</li>
<li>Adds Solution Navigator (similar to Solution Explorer) to navigate through files, methods, variables, etc.</li>
<li>HTML Copy &#8211; Allows you to copy text from the editor and paste while maintaining the style of the code.</li>
<li>Add column guides by right clicking on any line in the code and using the appropriate context menu.</li>
<li>Move entire lines of code up and down by pressing alt + up arrow/down arrow</li>
</ul>
<p><a href="http://visualstudiogallery.msdn.microsoft.com/en-us/46A20578-F0D5-4B1E-B55D-F001A6345748" target="_blank">2) GhostDoc</a></p>
<p>Allows you to document classes, methods, variables by right clicking on the item and selecting &#8220;Document this&#8221;.  Base documentation is created for you based off of the name of the method, variables, class, etc.  GhostDoc is very handy for creating documentation quickly when you are already naming items descriptively.</p>
<p><a href="http://visualstudiogallery.msdn.microsoft.com/en-us/e5f41ad9-4edc-4912-bca3-91147db95b99?SRC=Home" target="_blank">3) PowerCommands for Visual Studio 2010</a></p>
<p>PowerCommands provides some functionality in VS 2010 that is much needed and surprisingly not present in the IDE by default.  Here is a short list of my favorites&#8230;</p>
<ul>
<li>Copy and paste project references</li>
<li>Open Command Prompt at directory of items folder</li>
<li>Open Containing Folder</li>
<li>Right Click -&gt; Close ALL from the document tab.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benmarch.com/blog/2010/08/16/3-free-useful-visual-studio-2010-add-ins/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

