<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ben March&#039;s Technology Blog</title>
	<link>http://www.benmarch.com/blog</link>
	<description>This is a blog devoted to the technology I research.</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:50:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>&#8220;New Index&#8230;&#8221; is greyed out in SSMS</title>
		<description><![CDATA[Can&#8217;t create a new index?  In SQL Server Management Studio, if the New Index&#8230; option is greyed out, it is because you have a table&#8217;s Design window [...]]]></description>
		<link>http://www.benmarch.com/blog/2012/01/08/new-index-is-greyed-out-in-ssms/</link>
			</item>
	<item>
		<title>Full Text Index with Database Project Problem</title>
		<description><![CDATA[I was running into issues with scripting full text indexes to my database project when doing a database compare from a SQL Server 2008 R2 database to [...]]]></description>
		<link>http://www.benmarch.com/blog/2012/01/08/full-text-index-with-database-project-problem/</link>
			</item>
	<item>
		<title>SQL Server 2008 R2 Spatial Data Notes</title>
		<description><![CDATA[Building a Point A point in SQL Server is represented as Longitude and then Latitude geography::STPointFromText(&#8216;POINT(&#8216; + CAST([Longitude] AS VARCHAR(20)) + &#8216; &#8216; + CAST([Latitude] AS VARCHAR(20)) [...]]]></description>
		<link>http://www.benmarch.com/blog/2011/12/15/sql-server-2008-r2-spatial-data-notes/</link>
			</item>
	<item>
		<title>Error generating final archive: Debug certificate expired</title>
		<description><![CDATA[I&#8217;m getting back into android development after being away from it for a while. When trying to build my application (using a 64 bit windows 7 machine) [...]]]></description>
		<link>http://www.benmarch.com/blog/2011/05/22/error-generating-final-archive-debug-certificate-expired/</link>
			</item>
	<item>
		<title>Do I have SQL Server 2008 or SQL Server 2008 R2 installed?</title>
		<description><![CDATA[How to identify your SQL Server version and edition SELECT SERVERPROPERTY(&#8216;productversion&#8217;), SERVERPROPERTY (&#8216;productlevel&#8217;), SERVERPROPERTY (&#8216;edition&#8217;) Version Components and Numbering SQL Server 2008 R2 is a minor upgrade [...]]]></description>
		<link>http://www.benmarch.com/blog/2011/02/27/do-i-have-sql-server-2008-or-sql-server-2008-r2-installed/</link>
			</item>
	<item>
		<title>SSRS 2008 Security Item Level and System Level Role Definitions</title>
		<description><![CDATA[In SSRS 2008 it appears you can no longer configure item-level role definitions and system-level role definitions like you used to be able to do in SSRS [...]]]></description>
		<link>http://www.benmarch.com/blog/2011/02/23/ssrs-2008-security-item-level-and-system-level-role-definitions/</link>
			</item>
	<item>
		<title>Remote Desktop to Console</title>
		<description><![CDATA[To RDP directly to a server&#8217;s console you can use the following command&#8230; mstsc /v:SERVERNAME /console]]></description>
		<link>http://www.benmarch.com/blog/2010/09/14/remote-desktop-to-console/</link>
			</item>
	<item>
		<title>MS SQL Server Management Studio Intellisense Refresh</title>
		<description><![CDATA[In MS SQL Server 2008 you will occassionally run into a problem where it appears you have an error in your query because intellisense doesn&#8217;t recognize changes [...]]]></description>
		<link>http://www.benmarch.com/blog/2010/08/29/ms-sql-server-management-studio-intellisense-refresh/</link>
			</item>
	<item>
		<title>3 Free Useful Visual Studio 2010 Add-Ins</title>
		<description><![CDATA[Here are three add-ins for visual studio 2010 that I have found particularly useful 1) Productivity Power Tools   Includes many useful features, but here are a few [...]]]></description>
		<link>http://www.benmarch.com/blog/2010/08/16/3-free-useful-visual-studio-2010-add-ins/</link>
			</item>
	<item>
		<title>Inverse Ninja Theory Explained</title>
		<description><![CDATA[I recently created an explanation of Inverse Ninja Theory shown via pictures of fighting kittens.  http://www.benmarch.com/Ninja.aspx  Here are the key takeaways&#8230; Inverse Ninja Theory: Ninja Strength = [...]]]></description>
		<link>http://www.benmarch.com/blog/2010/06/03/inverse-ninja-theory-explained/</link>
			</item>
</channel>
</rss>

